- SENSEX 77578.38 239.38 (0.31%)
- NIFTY 50 23518.5 64.7 (0.28%)
- GOLD 77705 -180 (-0.23%)
- SILVER 94700 2200 (2.32%)
- NASDAQ 18013.98 440.68 (2.45%)
- FTSE 8085.07 -13.95 (-0.17%)
- Nikkei 38352.34 -62.09 (-0.16%)
- Crude 6126.00 36 (0.7%)
- USD/INR 84.49 0.14 (0.17%)
- EURO 88.95 0.03 (0.03%)
- UK 106.9 0.02 (0.02%)
- YEN 0.54 -0.01 (-1.85%)
Insurance
Life Insurance can be defined as a contract between an insurance policy holder and an insurance company...
Read More