- SENSEX 75311.06 -424.9 (-0.56%)
- NIFTY 50 22795.9 -117.25 (-0.51%)
- GOLD 87563 -660 (-0.75%)
- SILVER 103400 -100 (-0.1%)
- NASDAQ 20012.54 50.18 (0.25%)
- FTSE 8659.37 -3.6 (-0.04%)
- Nikkei 38776.94 98.9 (0.26%)
- USD/INR 86.65 -0.27 (-0.31%)
- EURO 90.96 0.07 (0.08%)
- UK 108.9 -0.06 (-0.06%)
- YEN 0.57 0.01 (1.75%)
Insurance
Life Insurance can be defined as a contract between an insurance policy holder and an insurance company...
Read More