- SENSEX 76619 -423.49 (-0.55%)
- NIFTY 50 23311.8 98.6 (0.42%)
- GOLD 81365 205 (0.25%)
- SILVER 98700 2000 (2.03%)
- NASDAQ 19526.99 15.76 (0.08%)
- FTSE 8391.9 90.77 (1.08%)
- Nikkei 38451.46 -121.14 (-0.32%)
- Crude 6813 -18 (-0.26%)
- USD/INR 86.59 0.01 (0.01%)
- EURO 89.19 -0.01 (-0.01%)
- UK 105.96 -0.02 (-0.02%)
- YEN 0.56 0.01 (1.79%)
Insurance
Life Insurance can be defined as a contract between an insurance policy holder and an insurance company...
Read More