- SENSEX 77174.57 -403.81 (-0.52%)
- NIFTY 50 23363.7 -154.8 (-0.66%)
- GOLD 77835 130 (0.17%)
- SILVER 95200 500 (0.53%)
- NASDAQ 18013.98 440.68 (2.45%)
- FTSE 8085.07 -13.95 (-0.17%)
- Nikkei 38068.84 -283.5 (-0.74%)
- Crude 6126.00 36 (0.7%)
- USD/INR 84.45 0.01 (0.01%)
- EURO 89.07 -0.02 (-0.02%)
- UK 106.82 -0.01 (-0.01%)
- YEN 0.55 0.01 (1.82%)
Insurance
Life Insurance can be defined as a contract between an insurance policy holder and an insurance company...
Read More