- SENSEX 83432.89 193.42 (0.23%)
- NIFTY 50 25461 55.7 (0.22%)
- GOLD 96988 -2 (0%)
- SILVER 108438 9 (0.01%)
- NASDAQ 20601.1 207.97 (1.01%)
- FTSE 8784.27 66.3 (0.75%)
- Nikkei 37724.11 192.58 (0.51%)
- Crude 5690 1 (0.02%)
- USD/INR 85.7173 0.22 (0.26%)
- EURO 100.6317 -0.04 (-0.04%)
Insurance
Life Insurance can be defined as a contract between an insurance policy holder and an insurance company...
Read More